DATE | EVENT |
---|---|
10 November 2021 | Board Meeting Interim management statement of third quarter consolidated at 30th September 2021 |
13 September 2021 | Board Meeting Approval Half-year consolidated financial report as of 30th June 2021 |
13 May 2021 | Board Meeting Interim management statement of first quarter consolidated at 31st March 2021 |
5 May 2021 | Shareholders’ Meeting Approval of the financial statement as at 31.12.2020 |
19 March 2021 | Board Meeting Approval of the financial statement as at 31.12.2019 and the financial statement consolidated as at 31.12.2020 |
12 November 2020 | Board Meeting Interim management statement of third quarter consolidated at 30th September 2020 |
9 September 2020 | Board Meeting Approval Half-year consolidated financial report as of 30th June 2020 |
11 May 2020 | Board Meeting Interim management statement of first quarter consolidated at 31st March 2020 |
29 April 2020 | Shareholders’ Meeting Approval of the financial statement as at 31.12.2019 |
19 March 2020 | Board Meeting Approval of the financial statement as at 31.12.2019 and the financial statement consolidated as at 31.12.2019 |
12 November 2019 | Board Meeting Interim management statement of third quarter consolidated at 30th September 2019 |
12 September 2019 | Board Meeting Approval Half-year consolidated financial report as of 30th June 2019 |
13 May 2019 | Board Meeting Interim management statement of first quarter consolidated at 31st March 2019 |
18 March 2019 | Shareholders’ Meeting Approval of the financial statement as at 31.12.2018 |
15 February 2019 | Board Meeting Approval of the financial statement as at 31.12.2018 and the financial statement consolidated as at 31.12.2018 |
25 October 2018 | Board meeting Interim management statement of third quarter consolidated at 30th September 2018 |
13 September 2018 | Board meeting Approval Half-year consolidated financial report as of 30th June 2018 |
24 May 2018 | Board meeting Interim management statement of first quarter consolidated at 31st March 2018 |
20 April 2018 | Shareholders’ Meeting Approval of the financial statement as at 31.12.2017 |
29 March 2018 | Board meeting Approval of the financial statement as at 31.12.2017 and the financial statement consolidated as at 31.12.2017 |
26 October 2017 | Board meeting Interim management statement of third quarter consolidated at 30th September 2017 |
13 September 2017 | Board meeting Approval Half-year consolidated financial report as of 30th June 2017 |
14 June 2017 | Board meeting Interim management statement of first quarter consolidated at 31st March 2017 |
Investor Relations
jQuery(document).ready(function($){
$(".rrssb-googleplus").remove();
})